Saswad, Pune, Maharashtra
Leading Manufacturers, Exporters, Wholesaler and Trader of Bactocil Herbal Extract, Calcium Nitrate Fortified with Magnesium, Dhanwan, Di-Sodium Octa Borate Tetra Hydrate, Fe-EDDHA Micronutrients Fertilizer 6%, MH GR-1 Multi Micronutrients, Nemacure Bio Nematicide Liquid Formulation, Nimba Azadirachtin 0.15 EC, NK 6:0:18 Fortified with Calcium, Magnesium and Boron, Nutri Combi-F Multi Micronutrients, Nutri Combi-L Multi Micronutrients, Orthosilicic Acid Liquid Fertilizer 2%, potassium humate powder, Sulphur 80% WP Contact Fungicide, Transporter Liquid Silicon Super Spreader, Tri PSFB, Trivam Mycorrhizal, Trizinc Zn Liquid, Zn-EDTA Chelated Liquid Fertilizer 12% and Mycorrhizal from Pune.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Bactocil |
Application | Agriculture |
Classification | Herbal Formulation |
Packaging Type | Pet Bottle |
Standard | Bio Grade |
Type | Liquid Bio Fertilizer |
State | Liquid |
Manufacturer | Bio World |
Preferred Buyer From
Location | Anywhere in India |
It contains Neem oil ,Karanj extract and other herbal extract for control of bacterial diseases caused by Pseudomonas, Xanthomonas and Erwinia sp.
Recommended Crops : Grapes, Pomegranate, Mango, Strawberry, Citrus, Banana, Watermelon, pineapple, Vegetables and horticultural Crops etc.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand | Tri Cal 15 |
Purity | 100% |
Moisture | 1% |
Calcium | 15 |
Form | Liquid |
Manufacturer | Nutri World |
Calcium Nitrate | 0.5% |
Matter Insoluble in Water | 1.5% |
Use | Agriculturer |
Features | Soluble In Water, Acidic In Nature. |
IUPAC Name | Calcium Nitrate |
Shelf Life | 2 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Dhanwan |
Application | Agriculture |
Packaging Type | Bottle |
Type | Fertilizer |
Country of Origin | India |
Manufactured By | Nutri World |
Eco-Friendly | 100% Bio Available |
Preferred Buyer From
Location | Anywhere in India |
Key Features :
Recommended Crops: Paddy, Sugarcane, Grapes, Banana, Potato, Onion, Chilly, Turmeric, Flower Vegetable crops, Pulses, Fruit crop & Cash crops.
Dosage: 500 ml to 1 liter /acre with sufficient water or depending up on the stage of the crop.
Storage: Store in cool and dry place away from direct sunlight, heat and children.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Nutri Boron |
Application | Agriculture |
State | Liquid |
Boron (as B), percent by weight, minimum | 20.00 |
Matter insoluble in water percent by weight, maximum | 1.0 |
Lead (as pb), percent by weight, maximum | 0.003 |
Recommended Crops | For All Crops Depends on deficiency. |
Formula | Na2B8O13·4H2O |
Assey | 20% |
Manufacturer | Nutri World |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Agriculture |
State | Powder |
Appearance | Free Flowing Crystalline or Powder |
Iron content (expressed as Fe), percent by weight, minimum in form of Fe EDTA | 12.0 |
Lead (as Pb), percent by weight, maximum | 0.003 |
pH | 5.0-6.5 |
Recommended Crops | For All Crops Depends on deficiency. |
Manufacturer | Nutri World |
Brand Name | Nutri Ferrous |
Certification | ISO 9001:2015 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Roudi DF |
Application | Agriculture |
Packaging Type | Bucket,Bag |
Standard | Bio Grade |
Packaging Size | 2Kg |
State | Powder |
Manufacturer | Nutri World |
Ferrous % by weight min | 2.00 |
Manganese % by weight min. | 1.00 |
Zinc % by weight min. | 5.00 |
Copper % by weight min. | 0.50 |
Boron % by weight min. | 1.00 |
Recommended Crops | For All Crops |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | GMO |
Application | Agriculture |
Packaging Type | Bottle,Can,Drum,Barrel |
Standard | Bio Grade |
Type | Liquid Bio Fertilizer |
State | Liquid |
Country of Origin | India |
Moisture | 0-10% |
Preferred Buyer From
Location | Anywhere in India |
Specifications :
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Nimba 1500GR |
Application | Insecticide Treatment, Agriculture |
Packaging Type | Plastic Packed |
State | Liquid |
Composition | Azadirachtin 0.15% (1500PPM) w/w min |
Preferred Buyer From
Location | Anywhere in India |
Features :
Recommended Crops : Cotton, Brinjal, Bhindi, Pulses, Tea, Potato, Tomato, Oil seeds, Tobacco, Spices, Cereals, Vegetables and horticultural Crops.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | TRI NK 24 |
Cultivation Type | Organic |
Application | Agriculture |
Packaging Type | Pet Bottle |
Standard | Bio Grade |
Type | Liquid Fertilizer |
Moisture | 0-10% |
Total nitrogen per cent. by weight, minimum | 6.0 |
Nitrate Nitrogen as N percent by weight minimum | 5.8 |
Water Soluble potassium as K2O percent by weight minimum | 18.0 |
Water soluble Calcium (as CaO), percent by weight, minimum | 5.0 |
Water soluble Magnesium (as MgO), percent by weight, minimum | 2.0 |
Boron as B | 0.5-0.8 |
pH (1 % Solution) at 20 Degree C | 8 to 9 |
Manufacturer | Nutri World |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Nutri Combi-F |
Application | Agriculture |
Packaging Type | Packet |
Standard | Bio Grade |
Type | Liquid Bio Fertilizer |
State | Liquid |
Manufacturer | Nutri World |
Ferrous % by weight min. | 2.50 |
Manganese % by weight min. | 1.00 |
Zinc % by weight min. | 3.00 |
Copper % by weight min. | 1.00 |
Molybdenum % by weight min. | 0.10 |
Boron % by weight min. | 0.50 |
Recommended Crops | For All Crops |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Nutri Combi-L |
Application | Agriculture |
Packaging Type | Bottle,Can,Drum,Bucket,Barrel |
Standard | Bio Grade,Grade-2 |
Type | Liquid Bio Fertilizer |
State | Liquid |
Manufacturer | Nutri World |
Ferrous % by weight min. | 2.50 |
Manganese % by weight min | 1.00 |
Zinc % by weight min. | 3.00 |
Copper % by weight min. | 1.00 |
Molybdenum % by weight min. | 0.10 |
Boron % by weight min. | 0.50 |
Recommended Crops | For All Crops |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Agriculture |
Standard | Bio Grade |
Type | Liquid Bio Fertilizer |
State | Liquid |
Brand | TRIXOL |
Recomended Crops | Grapes, Pomegranate, Mango, Strawberry, Citrus, Banana, Sapota, Watermelon ,pineapple, Vegetables and horticultural Crops etc. |
Manufacturer | Nutri World |
Preferred Buyer From
Location | Anywhere in India |
TRIXOL-Ortho Silicic Acid (OSA) 2.0 % wsl :
Business Type | Manufacturer, Exporter, Supplier, Trader |
Application | Agriculture |
Grade | Agro |
Purity | 98% |
Packaging Type | Plastic Bottle |
Type | Potassium Humate |
State | Powder |
Manufacturer | Nutri World |
Brand Name | Root Shakti WSP |
Solubility | Water |
Speciality | Organic Product |
Preferred Buyer From
Location | Anywhere in India |
Features :
Â
RECOMONDED CROPS : Grapes, Pomegranate, Mango, Strawberry, Citrus, Banana, Sapota, Watermelon ,pineapple, Vegetables and horticultural Crops etc.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Trusulf 80WP |
Application | Agriculture |
State | Powder |
Sulphur | 80% WP |
Storage | Store in a Cool Place |
Shelf Life | 1 Year |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Transporter |
Application | Agriculture |
Feature | Eco Friendly |
Type | Liquid Silicon Spreader |
State | Liquid |
Recommended Crops | As an additive for foliar spray. |
Preferred Buyer From
Location | Anywhere in India |
Transporter is a unique Silicon based product. It is developed to improve the wetting, spreading and penetration of agriculture chemicals, Silicon Spreader reduces the surface tension to a very low level, resulting in a rapid wetting cum spreading on leaves. When incorporated with agriculture chemicals, near complete coverage of leaf is achieved.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Organic |
Application | Agriculture |
Packaging Type | Pet Bottle |
Standard | Bio Grade |
Type | Liquid Bio Fertilizer |
State | Liquid |
Moisture | 0-10% |
Shelf Life | 12 Months |
Preferred Buyer From
Location | Anywhere in India |
It is a liquid bio-fertilizer made of pure culture of naturally occurring soil-borne Phosphorus solubilizing Fungal biofertilizer. When applied to the soil, Triphos P multiplies, produces organic acids and converts insoluble inorganic phosphatic compounds in soil into soluble form and makes them available to plants. Long term application of Triphos P, reduces requirement of Phosphatic fertilizers. Bacterial count of CFU count of 1 x 108 /ml.It can be used for all crops.
Recommended Crops : Cotton, Sugarcane, Grapes, Pomegranate, Mango, Strawberry, Citrus, Banana, Sapota, Watermelon, pineapple, Vegetables and horticultural Crops etc.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Trivam |
Cultivation Type | Organic |
Application | Agriculture |
Packaging Type | Packet |
Standard | Bio Grade |
Packaging Size | 100gms |
Type | Liquid Bio Fertilizer |
State | Powder |
Manufacturer | Nutri World |
Features | Microbial Based Formulation |
Certification | An ISO 9001 & 14001 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type | Liquid Bio Fertilizer |
Application | Agriculture |
Features | ZSB Liquid Formulations |
Manufacturer | Bio World |
Preferred Buyer From
Location | Anywhere in India |
Contain seaweed extract in the form of amino acids. Prepared from naturally occurring substances contains Folic Acid. Herbal growth enhancer for improving plant health and yield.
Recommended Crops : All types of Crops, Vegetable, Flowers and Horticulture plants
Business Type | Manufacturer, Exporter, Supplier, Trader |
Brand Name | Nutri Zinc |
Application | Agriculture |
Packaging Type | Packet |
Standard | Bio Grade |
Type | Liquid Bio Fertilizer |
State | Liquid |
Manufacturer | Nutri World |
Assey | 12% |
Appearance | Free Flowing Crystalline or Powder or Tablet |
Zinc Content (expressed as Zn), | Percent By Weight, Minimum in Form of Zn Edta 12.0 |
Lead (as Pb), | Percent By Weight, Maximum 0.003 |
pH | 6.0-6.5 |
Recommended Crops | For All Crops Depends on deficiency. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Cultivation Type | Natural |
Application | Agriculture |
Packaging Type | Container |
Standard | Bio Grade |
Country of Origin | India |
Brand | Nutri World |
Net Weight | 100 gm |
Shelf Life | 12 Months |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.